Demographics
Franconia is an Indian Valley community, sharing this distinction with neighboring municipalities Towamencin, Lower Salford, Hatfield, Salford, and Upper Salford townships, as well as Souderton and Telford boroughs. This Philadelphia suburb, with convenient access to the Pennsylvania Turnpike and Routes 309, 113, and 63, lays claim to the honor of being "The Garden Spot of Montgomery County."
Total Population: 1990 - 2010
Population Change | Percent Change | |||||||
---|---|---|---|---|---|---|---|---|
2010 | 2000 | 1990 | 1990-2000 | 2000-2010 | 2000-2010 | 1990-2000 | 1980-1990 | |
Franconia | 13,064 | 11,523 | 7,236 | 4,287 | 1,541 | 13.40% | 59.25% | 10.56% |
Lower Salford | 14,959 | 12,893 | 10,723 | 2,170 | 2,061 | 16.00% | 20.24% | 74.19% |
Salford | 2,504 | 2,363 | 2,216 | 147 | 141 | 6.00% | 6.63% | 11.08% |
Souderton | 6,618 | 6,730 | 5,957 | 773 | -112 | -1.70% | 12.98% | -10.52% |
Telford | 4,872 | 4,680 | 4,238 | 442 | 192 | 4.10% | 10.43% | 20.84% |
Upper Salford | 3,299 | 3,024 | 2,719 | 305 | 275 | 9.10% | 11.22% | 14.48% |
Indian Valley | 45,316 | 41,213 | 33,089 | 8,124 | 4,103 | 10.0% | 24.55% | 21.49% |
Source: U.S. Census Bureau
Indian Valley numbers derived from municipal numbers shown.
Forecasted Population change, 2000 through 2030
2010 | 2020 | 2030 | Percent Change 2010-30 | |
---|---|---|---|---|
Franconia | 13,064 | 13,902 | 16,368 | 25.3% |
Lower Salford | 14,959 | 15,479 | 17,291 | 15.6% |
Salford | 2,504 | 2,697 | 3,026 | 20.8% |
Souderton | 6,618 | 6,711 | 7,036 | 6.3% |
Telford | 4,872 | 4,963 | 5,237 | 7.5% |
Upper Salford | 3,299 | 3,461 | 3,904 | 18.3% |
Indian Valley | 45,316 | 47,213 | 52,862 | 16.7% |
Montgomery County | 799,874 | 842,452 | 878,158 | 9.8% |
Source: Delaware Valley Regional Planning Commission, March 2005.
Indian Valley numbers derived from municipal numbers shown.
Forecasted Employment Change, 2000 through 2030
2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | 2000-2030 | Percent Change 2000-30 |
|
---|---|---|---|---|---|---|---|---|---|
Franconia | 5,483 | 5,789 | 6,293 | 6,680 | 7,080 | 7,505 | 7,950 | 2,467 | 45.0% |
Lower Salford | 6,590 | 6,939 | 7,522 | 7,963 | 8,417 | 8,898 | 9,400 | 2,810 | 42.6% |
Salford | 310 | 314 | 327 | 333 | 339 | 344 | 350 | 40 | 12.9% |
Souderton | 2,802 | 2,780 | 2,841 | 2,834 | 2,823 | 2,812 | 2,800 | -2 | -0.1% |
Telford | 2,067 | 2,039 | 2,101 | 2,125 | 2,131 | 2,155 | 2,178 | 111 | 5.4% |
Upper Salford | 709 | 725 | 764 | 785 | 806 | 828 | 850 | 141 | 19.9% |
Indian Valley | 17,961 | 18,586 | 19,848 | 20,720 | 21,596 | 22,542 | 23,528 | 5,567 | 31.0% |
Montgomery County | 492,677 | 504,009 | 531,225 | 547,162 | 563,029 | 579,920 | 597,300 | 104,623 | 21.2% |
Source: Delaware Valley Regional Planning Commission, March 2005.
Indian Valley numbers derived from municipal numbers shown.
Population by Age, 2000
<5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-59 | 60-64 | 65-74 | 75-84 | 85+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franconia | 7.2% | 6.8% | 7.5% | 5.3% | 3.3% | 12.1% | 16.7% | 12.0% | 4.9% | 4.5% | 9.0% | 7.0% | 3.7% |
Lower Salford | 8.3% | 8.8% | 9.0% | 6.7% | 3.9% | 14.0% | 20.3% | 13.9% | 4.2% | 3.5% | 4.7% | 2.1% | 0.6% |
Salford | 5.0% | 6.8% | 8.2% | 8.7% | 4.3% | 8.9% | 18.2% | 17.5% | 7.2% | 4.7% | 6.1% | 3.8% | 0.6% |
Souderton | 6.9% | 7.2% | 7.1% | 6.6% | 6.3% | 16.5% | 17.4% | 11.2% | 4.4% | 3.7% | 6.3% | 5.3% | 1.1% |
Telford | 7.5% | 6.3% | 6.1% | 4.8% | 4.9% | 16.9% | 16.3% | 11.5% | 4.4% | 3.2% | 6.9% | 7.1% | 3.9% |
Upper Salford | 5.0% | 8.3% | 8.9% | 6.4% | 3.9% | 8.9% | 21.4% | 16.4% | 5.9% | 4.6% | 6.6% | 2.8% | 0.8% |
Indian Valley | 7.3% | 7.6% | 7.9% | 6.2% | 4.3% | 13.5% | 18.4% | 13.1% | 4.7% | 3.9% | 6.6% | 4.7% | 1.9% |
Montgomery County | 6.3% | 6.8% | 7.0% | 6.1% | 4.9% | 13.5% | 17.1% | 14.2% | 5.1% | 4.0% | 7.4% | 5.5% | 2.0% |
Source: U.S. Census Bureau & Delaware Valley Regional Planning Commission
Indian Valley numbers derived from municipal numbers shown.
Households, 2000
Total households | Family households | Nonfamily households | Average household size | Average family size | |
---|---|---|---|---|---|
Franconia | 4,151 | 3,298 | 853 | 2.7 | 3.07 |
Lower Salford | 4,432 | 3,543 | 889 | 2.89 | 3.27 |
Salford | 807 | 677 | 130 | 2.92 | 3.19 |
Souderton | 2,635 | 1,766 | 869 | 2.54 | 3.12 |
Telford | 1,930 | 1,201 | 729 | 2.34 | 3 |
Upper Salford | 1,053 | 843 | 210 | 2.86 | 3.21 |
Indian Valley | 15,008 | 11,328 | 3,680 | 16.25 | 18.86 |
Montgomery County | 286,098 | 197,640 | 88,458 | 2.54 | 3.09 |
Source: U.S. Census Bureau & Delaware Valley Regional Planning Commission
Indian Valley numbers derived from municipal numbers shown.
Housing Units, 2000
Total Housing Units | Occupied Housing Units | Vacant Housing Units | Homeowner vacancy rate | Rental vacancy rate | Owner occupied Housing Units | Renter occupied Housing Units | |
---|---|---|---|---|---|---|---|
Franconia | 4,236 | 4,151 | 85 | 0.5% | 4.9% | 3,470 | 681 |
Lower Salford | 4,531 | 4,432 | 99 | 0.3% | 4.6% | 3,461 | 971 |
Salford | 821 | 807 | 14 | 0.1% | 6.1% | 730 | 77 |
Souderton | 2,720 | 2,635 | 85 | 0.9% | 3.9% | 1,588 | 1,047 |
Telford | 1,977 | 1,930 | 47 | 1.0% | 2.5% | 1,176 | 754 |
Upper Salford | 1,074 | 1,053 | 21 | 0.2% | 1.4% | 912 | 141 |
Indian Valley | 15,359 | 15,008 | 351 | 11,337 | 3,671 | ||
Montgomery County | 297,434 | 286,098 | 11,336 | 1.0% | 5.6% | 210,233 | 75,865 |
Source: U.S. Census Bureau & Delaware Valley Regional Planning Commission
Indian Valley numbers derived from municipal numbers shown.